Skip to content
Langsdale Library

BCP Series XXII

Baltimore City Planning Department (BCP)

Series XXII.


Box 4.

1. Organizer Int. Responses
2. Flower Mart
3. Miscellaneous Notes
4. Clippings
5. Dunbar High School
6. Maryland General Hospital Auction
7. Baltimore Arts Festival
8. Ukrainian Festival
9. Irish Festival
10.Spanish Festival
11.Estonian Festival
12.Eikenkranz
13. Italian Festival
14. Fells Point
15. Union Square
16. City Fair
17. Harlem Park Fair
18. Mt. Vernon Fair
19. Left Bank Jazz
20. Ink Spots
21. Soul Festival Int.
22. Waxter Center
23. Lovely Ladies
24. Sacred Heart
25. Locust Point
26. Abell Ave. Improvement
27. Ednor Gardens
28. Chinquapin Improvement Association
29. Medfield
30. Tyson Street
31. June 30-July 6, 1975
32. July 7-July 13, 1975
33. July 14-July 20, 1975
34. July 21-July 27, 1975
35. July 28-August 3, 1975
36. August 4-August 10, 1975
37. August 11-August 17, 1975
38. August 18-August 24, 1975
39. August 25-August 31, 1975
40. September 1-September 7, 1975
41. September 8-September 14, 1975
42. September 15-September 21, 1975
43. September 22-September 28, 1975
44. September 29-October 5, 1975
45. October 6-October 12, 1975
46. October 13-October 19, 1975
47. October 20-October 26, 1975
48. October 27-November 2, 1975
49. November 3-November 9, 1975
50. November 10-November 16, 1975
51. November 17-November 23, 1975
52. November 24-November 30, 1975
53. December 1-December 6, 1975
54. December 7-December 13, 1975
55. December 14-December 20, 1975
56. December 21-December 27, 1975
57. December 28-January 3, 1976
58. January 4-January 10, 1976
59. January 11-January 17, 1976
60. January 18-January 24, 1976
61. January 25-January 31, 1976
62. February 1-February 7, 1976
63. February 8-February 14, 1976
64. February 22-February 28, 1976
65. February 29-March 5, 1976
66. March 6-March 12, 1976
67. March 13-March 19, 1976
68. March 20-March 26, 1976
69. March 27-April 2, 1976
70. April 3-April 9, 1976
71. April 10-April 16, 1976
72. April 17-April 23, 1976
73. April 24-April 30, 1976
74. May 1-May 7, 1976
75. May 8-May 14, 1976
76. May 15-May 21, 1976
77. May 22-May 28, 1976
78. May 29-June 4, 1976
79. June 5-June 11, 1976
80. June 12-June 18, 1976
81. June 19-June 25, 1976
82. June 26-July 2, 1976
83. Outdoor Celebrations
84. Outdoor Celebrations
85. City Fair Interviews
86. City Fair Chapter
87. Baltimore City Fair
88. Design Development Association - Contract 2 - Harry Robinson
89. Designbank, Hardware Contract
90. How to Run A Fair
91. City Fair Interviews
92. Survey on Festivals
93. Variable Reports
94. Special Reports
95. How to Run A Festival
96. Organizer Synopsis
97. Organizer Interviews
98. Correspondence
99. City Fair Chapter
100. Reports

Box 5.
1. Urban Observatory
2. Fiscal Resources
3. Fiscal Resources Work Outlines
4. Federal and State Aid 1960-1971
5. Fiscal Resources
6. Federal Aid
7. Operating Expenses
8. Federal Budget Analysis
9. Capital Improvement Program - Financing
10. Loan Maturity Schedule
11. Manpower Resources
12. Employment - Manpower Data
13. Public Service Employment
14. Manpower Policy - Drafts
15. Manpower Data
16. Bedlam
17. Analysis of Projections
18. Projections-Extension of Urban
19. Population Data
20. Revenue and Expenditures
21. Budget Analyses
22. Urban Observatory - Projections and Data
23. References - Education-Manpower

Box 6.
1. School without a Building
2. NYC Summer Youth School
3. MDTA & CEP
4. Education-Office of Guidance & Placement
5. Vocational Education
6. School Buildings and Plant Capacity
7. Reading on Education
8. Newspaper Clipping
9. Education Organization - Newspaper Clippings
10. Education CRP
11. Manpower - Economic Development Policy Plan
12. Manpower Programs
13. Skills Centers
14. Department of Education - Skill Center

Box 7.
1. Career Education Report
2. Career Education Data
3. Economic Development Policy
4. Education Economic Development Plan
5. Education Funding
6. Education
7. Washington D.C. Career Development
8. Education
9. Cooperative Education Programs
10. Career Development-Washington, D.C.
11. Adult Education

Box 8.
1. City Council Bill #2035 (1975) Miscellaneous
2. City Council Bill #2042 (1975) Parking
3. City Council Bill #2043 (1975) Zoning
4. City Council Bill #2044 (1975) Zoning
5. City Council Bill #2050 & 2051 (1975) Condemn
6. City Council Bill #2052 & 2053 (1975) Condemnation
7. City Council Bill #2054 & 2055 (1975) Condemn
8. City Council Bill #2056 (1975) Condemn
9. City Council Bill #2057 (1975) Acquisition?
10. City Council Bill #2058 (1975) Zoning
11. City Council Bill #2063 (1975) Acquisition
12. City Council Bill #2067 (1975) Zoning
13. City Council Bill #2068 (1975) Zoning
14. City Council Bill #2069 (1975) - Urban Renewal - Miscellaneous
15. City Council Bill #2079 (1975) Sale
16. City Council Bill #2081 (1975) Acquisition
17. City Council Bill #2096 (1975) Miscellaneous
18. City Council Bill #1605 (1974) Acquisition
19. City Council Bill #1606 (1974) Condemnation
20. City Council Bill #1607 (1974) Condemnation
21. City Council Bill #1609 (1974) Zoning
22. City Council Bill #1610 (1974) Zoning
23. City Council Bill #1614 & 1615 Condemnation
24. City council bill #1616 & 1617 condemnation?
25. City Council Bill #1618 & 1619 Condemnation
26. City Council Bill #1620 (1974) Miscellaneous?
27. City Council Bill #1621 (1974) Zoning
28. City Council Bill #1624 (1974) Miscellaneous
29. City Council Bill #1625 (1974) Miscellaneous
30. City Council Bill #1632 & 1633 Condemnation

Box 16.
1. OEDP Progress Report-U78
2. OEDP Committee Members
3. OEDP Physical Development Coordinator
4. Progress Report
5. Physical Development Coordinator
6. Economic Development Program - Work Outline
7. Urban Observatory - Regional Economy Study Material Retained
8. 302 Economic Analysis
9. Request for Review of Capital Improvements 2 Report Text
10. Department Planning 3026 Application EDA